Free Online World Politics Courses From Top Universities
There are 27 online World Politics courses offered free by top universities, including MIT (Massachusetts Institute of Technology) and UMass (University of Massachusetts).
Graduate level course that investigates the political economy (the influences of economics and political events on the economy) in democratic countries. Topics include macroeconomics, political parties models, vote buying, lobbying, coalitions and government stability.
Course Feature | Result for Home User |
Degree Level | Graduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
8 | 9 | 8.5 |
Graduate level course that investigates the political economy (the influences of economics and political events on the economy) in democratic countries. Topics include macroeconomics, political parties models, vote buying, lobbying, coalitions and government stability.
Course Feature | Result for Home User |
Degree Level | Undergraduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
9 | 8 | 8.5 |
Intro to 21st century international politics. Course emphasis is on the impact of information technology.
Course Feature | Result for Home User |
Degree Level | Undergraduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
9 | 8 | 8.5 |
Focus on the international economy. How do changes in it and the various governments that control it affect policy making and domestic policies?
Course Feature | Result for Home User |
Degree Level | Graduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
6 | 7 | 7.5 |
Effects (i.e. risks or opportunities) of various factors, such as privatization and globalization, on labor in third world countries.
Course Feature | Result for Home User |
Degree Level | Graduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
6 | 7 | 7.5 |
International relations undergraduate and graduate seminar. Various concepts and theories are presented.
Course Feature | Result for Home User |
Degree Level | Graduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
6 | 7 | 7.5 |
Students in this course examine the extent of globalization by following the development of international interactions.
Course Feature | Result for Home User |
Degree Level | Undergraduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
8 | 7 | 7.5 |
Intro to racial and ethnic politics in a bid to comprehend world politics as they are today.
Course Feature | Result for Home User |
Degree Level | Undergraduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
7 | 8 | 7.5 |
Into to politics in modern-day China. Topics include communist revolution, Mao, social upheaval and 1990s China.
Course Feature | Result for Home User |
Degree Level | Undergraduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
8 | 7 | 7.5 |
Look at the economic relations between nations and the politics behind them. Course explores globalization, communist transition and terrorist financing.
Course Feature | Result for Home User |
Degree Level | Undergraduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
8 | 7 | 7.5 |
Study of the standards (basis and content) of justice that extend across an individual state's borders. Issues specifically studied include human rights and economic and political justice.
Course Feature | Result for Home User |
Degree Level | Graduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
7 | 7 | 7 |
Investigation of current theories on international relations. Looks at latest emerging theories, institutionalism, liberalism and realism.
Course Feature | Result for Home User |
Degree Level | Graduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
7 | 7 | 7 |
Covers basic principles, differing perspectives, implementing empirical analysis and theory and the latest tendencies in analysis and theory.
Course Feature | Result for Home User |
Degree Level | Graduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
7 | 7 | 7 |
Overview of IPE (international political economy), which examines security and international financial and monetary relations, and trade. Course is for doctoral students.
Course Feature | Result for Home User |
Degree Level | Graduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
7 | 7 | 7 |
Intro to international relations, focusing on idealism and realism.
Course Feature | Result for Home User |
Degree Level | Undergraduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | Yes |
Podcast of Course? | No |
Audio for Course? | Yes |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
8 | 9 | 8.5 |
Graduate level seminar with a focus on contemporary politics in China. Course uses methodological and theoretical approaches.
Course Feature | Result for Home User |
Degree Level | Graduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
7 | 7 | 7 |
Students in this political science class examine the politics surrounding economic reform, especially in Latin America. This course is intended for graduate and doctoral students.
Course Feature | Result for Home User |
Degree Level | Graduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
7 | 7 | 7 |
Study of financial globalization and its associated influences on domestic politics and international relations.
Course Feature | Result for Home User |
Degree Level | Undergraduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
6 | 8 | 7 |
Intro to foreign policy of China from 1949 onward.
Course Feature | Result for Home User |
Degree Level | Undergraduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
7 | 7 | 7 |
Introduction to modern Japan, its politics and the process to formulate policy.
Course Feature | Result for Home User |
Degree Level | Undergraduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
7 | 7 | 7 |
Study of transitions in China. Focuses on various types of reform, including enterprise and social welfare.
Course Feature | Result for Home User |
Degree Level | Undergraduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
7 | 7 | 7 |
Course presents an analysis of why some countries get rich while others remain poor. Course emphasis is on the relationship between globalization and development.
Course Feature | Result for Home User |
Degree Level | Graduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
7 | 6 | 6.5 |
Students in this course explore the influence of European states in the time after the end of WWII. Topics include state traditions, Keynesianism and state enterprises.
Course Feature | Result for Home User |
Degree Level | Undergraduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
7 | 6 | 6.5 |
An investigation of globalization. Is it new? Irreversible? How it influences democracy, innovation or social safety nets.
Course Feature | Result for Home User |
Degree Level | Undergraduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
7 | 6 | 6.5 |
Study of the global economy. Students study main debates and the impact of globalization on policy and practice.
Course Feature | Result for Home User |
Degree Level | Undergraduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
6 | 7 | 6.5 |
A look at the countries making up East Asia and their international relations.
Course Feature | Result for Home User |
Degree Level | Undergraduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
6 | 7 | 6.5 |
Undergraduate level study of the democratization of countries in developing areas.
Course Feature | Result for Home User |
Degree Level | Undergraduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
DiplomaGuide.com Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
6 | 7 | 6.5 |
Thanks to George Sturaro.
Source: DiplomaGuide.
Nenhum comentário:
Postar um comentário